Annsley Mann |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 25, 2020 | at | Mt. Vernon Nazarene | Emily Allison | Won 3-6, 6-2, 10-3 | |||
* | Feb 17, 2021 | at | Lawrence Tech | Oona Kintscher | Lost 0-6, 0-6 | ||
Feb 20, 2021 | at | Olivet | Desiree Luque Pradas | Lost 1-6, 0-6 | |||
* | Feb 22, 2021 | at | Indiana Tech | Marianna Murcia | Lost 0-6, 0-6 | ||
* | Mar 05, 2021 | at | Northwestern Ohio | Camila Puente | Lost 0-6, 0-6 | ||
* | Mar 06, 2021 | CONCORDIA (MICH.) | Charity Felton | Won 6-4, 7-5 | |||
* | Mar 12, 2021 | at | Aquinas | Joska Volder | Lost 3-6, 1-6 | ||
Mar 24, 2021 | ADRIAN | Samantha Cyrus | Lost 1-6, 3-6 | ||||
Apr 08, 2021 | GRACE CHRISTIAN | Mikyala Reynolds | Won 6-3, 6-0 | ||||
* | Apr 11, 2021 | CORNERSTONE | Alayna Bowman | Lost 0-6, 0-6 | |||
! | Apr 22, 2021 | at | Cornerstone | Alayna Bowman | - 2-6, 0-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Feb 17, 2021 | at | Lawrence Tech | Samantha Weber / Alice Radde | Lost 1-6 / Jordan Bucher | ||
Feb 20, 2021 | at | Olivet | Emily Foulk / Ally Sears | Won 8-4 / Jordan Bucher | |||
* | Feb 22, 2021 | at | Indiana Tech | Kaitlyn Fiedler / Taylor Fiedler | Lost 1-6 / Jordan Bucher | ||
* | Mar 05, 2021 | at | Northwestern Ohio | Gabriela Eva / Ellen Sandstrom | Lost 2-6 / Jordan Bucher | ||
* | Mar 06, 2021 | CONCORDIA (MICH.) | Charity Felton / Lindsey Luff | Lost 4-6 / Jordan Bucher | |||
* | Mar 12, 2021 | at | Aquinas | Kiara Berry / Sara Forletta | Lost 2-6 / Jordan Bucher | ||
Mar 24, 2021 | ADRIAN | Elizabeth Himebauch / Maddison Wagner | Lost 2-6 / Jordan Bucher | ||||
Apr 08, 2021 | GRACE CHRISTIAN | Gabby Wright / Ashleigh Welty | Won 6-4 / Jordan Bucher | ||||
* | Apr 11, 2021 | CORNERSTONE | Katarina Vasiljkovic / Trinity Klamecki | Lost 2-6 / Jordan Bucher | |||
! | Apr 22, 2021 | at | Cornerstone | Katarina Vasiljkovic / Nicole VerHulst | Lost 0-6 / Jordan Bucher |
Schedule legend |
! - WHAC Tournament |
Generated on 4/22/2021